NetSTORM Point Precipitation Frequency Estimates |
Gage ID | KBOS |
Location | BOSTON LOGAN INTERNATIONAL AIRPORT, MA |
Locale | Massachusetts |
Lat/Long | 42.3606, -71.0098 |
Elevation | 3 m |
Atlas 14 Vol. | 10 |
Network | NOAA |
Month | Total | Records | Mean | Standard Deviation | Maximum | Duration |
---|---|---|---|---|---|---|
Jan | 3.42 | 74.22 | 0.046 | 0.054 | 0.650 | 17.64 |
Feb | 3.22 | 67.88 | 0.047 | 0.054 | 0.660 | 18.24 |
March | 3.73 | 74.79 | 0.050 | 0.057 | 0.680 | 18.03 |
April | 3.65 | 67.57 | 0.054 | 0.062 | 0.910 | 17.82 |
May | 3.18 | 56.80 | 0.056 | 0.073 | 0.980 | 17.76 |
June | 3.29 | 46.77 | 0.070 | 0.108 | 1.540 | 15.12 |
July | 3.20 | 37.05 | 0.086 | 0.141 | 1.610 | 11.61 |
Aug | 3.34 | 39.44 | 0.085 | 0.141 | 2.030 | 11.26 |
Sep | 3.29 | 42.33 | 0.078 | 0.117 | 1.580 | 14.58 |
Oct | 3.36 | 51.45 | 0.065 | 0.088 | 1.530 | 16.57 |
Nov | 3.68 | 63.18 | 0.058 | 0.074 | 0.970 | 18.22 |
Dec | 3.74 | 71.82 | 0.052 | 0.061 | 0.810 | 17.34 |
Hour | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | Records | Mean | Standard Deviation | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 | 0.15 | 0.15 | 0.16 | 0.17 | 0.16 | 0.11 | 0.10 | 0.14 | 0.12 | 0.18 | 0.16 | 0.17 | 1.77 | 28.94 | 0.061 | 0.083 | 0.96 |
2:00 | 0.14 | 0.14 | 0.18 | 0.15 | 0.15 | 0.12 | 0.14 | 0.12 | 0.13 | 0.17 | 0.17 | 0.16 | 1.77 | 29.55 | 0.060 | 0.084 | 2.03 |
3:00 | 0.15 | 0.14 | 0.18 | 0.17 | 0.14 | 0.14 | 0.13 | 0.13 | 0.16 | 0.18 | 0.17 | 0.16 | 1.84 | 30.65 | 0.060 | 0.084 | 1.35 |
4:00 | 0.14 | 0.13 | 0.17 | 0.18 | 0.14 | 0.13 | 0.13 | 0.11 | 0.17 | 0.17 | 0.17 | 0.17 | 1.81 | 30.80 | 0.059 | 0.082 | 1.58 |
5:00 | 0.15 | 0.13 | 0.17 | 0.17 | 0.14 | 0.13 | 0.14 | 0.12 | 0.16 | 0.14 | 0.17 | 0.17 | 1.79 | 30.38 | 0.059 | 0.080 | 1.17 |
6:00 | 0.15 | 0.13 | 0.17 | 0.15 | 0.13 | 0.12 | 0.15 | 0.13 | 0.14 | 0.14 | 0.19 | 0.15 | 1.77 | 30.51 | 0.058 | 0.080 | 1.11 |
7:00 | 0.15 | 0.14 | 0.17 | 0.14 | 0.14 | 0.13 | 0.14 | 0.14 | 0.15 | 0.13 | 0.16 | 0.17 | 1.77 | 30.47 | 0.058 | 0.084 | 1.61 |
8:00 | 0.15 | 0.14 | 0.16 | 0.13 | 0.13 | 0.14 | 0.12 | 0.17 | 0.14 | 0.12 | 0.14 | 0.16 | 1.69 | 29.30 | 0.058 | 0.085 | 1.56 |
9:00 | 0.14 | 0.14 | 0.15 | 0.13 | 0.11 | 0.14 | 0.12 | 0.17 | 0.14 | 0.12 | 0.15 | 0.14 | 1.65 | 28.24 | 0.059 | 0.082 | 1.41 |
10:00 | 0.14 | 0.14 | 0.16 | 0.12 | 0.13 | 0.12 | 0.09 | 0.14 | 0.14 | 0.13 | 0.15 | 0.14 | 1.61 | 28.22 | 0.057 | 0.078 | 1.10 |
11:00 | 0.15 | 0.15 | 0.15 | 0.13 | 0.13 | 0.10 | 0.09 | 0.13 | 0.12 | 0.11 | 0.15 | 0.15 | 1.57 | 26.97 | 0.058 | 0.076 | 1.10 |
12:00 | 0.15 | 0.14 | 0.14 | 0.13 | 0.12 | 0.11 | 0.12 | 0.15 | 0.12 | 0.13 | 0.18 | 0.15 | 1.64 | 27.51 | 0.059 | 0.082 | 1.22 |
13:00 | 0.15 | 0.14 | 0.14 | 0.14 | 0.11 | 0.12 | 0.10 | 0.13 | 0.16 | 0.12 | 0.16 | 0.16 | 1.64 | 27.31 | 0.060 | 0.089 | 1.54 |
14:00 | 0.14 | 0.13 | 0.14 | 0.15 | 0.10 | 0.18 | 0.13 | 0.16 | 0.16 | 0.14 | 0.13 | 0.15 | 1.71 | 27.05 | 0.063 | 0.096 | 1.63 |
15:00 | 0.13 | 0.14 | 0.13 | 0.15 | 0.11 | 0.15 | 0.17 | 0.21 | 0.15 | 0.13 | 0.12 | 0.14 | 1.73 | 27.14 | 0.064 | 0.103 | 1.55 |
16:00 | 0.14 | 0.14 | 0.15 | 0.15 | 0.12 | 0.20 | 0.17 | 0.18 | 0.13 | 0.13 | 0.13 | 0.14 | 1.78 | 28.47 | 0.063 | 0.098 | 1.60 |
17:00 | 0.13 | 0.13 | 0.15 | 0.16 | 0.14 | 0.20 | 0.25 | 0.17 | 0.11 | 0.14 | 0.12 | 0.14 | 1.84 | 29.46 | 0.062 | 0.098 | 1.34 |
18:00 | 0.13 | 0.12 | 0.14 | 0.16 | 0.13 | 0.18 | 0.19 | 0.14 | 0.12 | 0.12 | 0.14 | 0.17 | 1.74 | 29.18 | 0.060 | 0.084 | 1.05 |
19:00 | 0.14 | 0.12 | 0.16 | 0.16 | 0.14 | 0.12 | 0.17 | 0.13 | 0.13 | 0.13 | 0.16 | 0.17 | 1.72 | 29.71 | 0.058 | 0.082 | 1.45 |
20:00 | 0.14 | 0.12 | 0.16 | 0.15 | 0.14 | 0.13 | 0.15 | 0.13 | 0.12 | 0.13 | 0.14 | 0.16 | 1.67 | 28.67 | 0.058 | 0.082 | 1.09 |
21:00 | 0.13 | 0.12 | 0.15 | 0.16 | 0.14 | 0.14 | 0.13 | 0.11 | 0.13 | 0.12 | 0.13 | 0.15 | 1.61 | 28.09 | 0.057 | 0.078 | 0.86 |
22:00 | 0.14 | 0.14 | 0.15 | 0.14 | 0.12 | 0.14 | 0.10 | 0.10 | 0.14 | 0.15 | 0.15 | 0.16 | 1.63 | 28.88 | 0.056 | 0.081 | 1.53 |
23:00 | 0.14 | 0.14 | 0.15 | 0.16 | 0.15 | 0.13 | 0.09 | 0.12 | 0.13 | 0.15 | 0.15 | 0.15 | 1.64 | 28.67 | 0.057 | 0.080 | 1.38 |
24:00 | 0.15 | 0.13 | 0.15 | 0.18 | 0.15 | 0.11 | 0.08 | 0.12 | 0.13 | 0.16 | 0.17 | 0.17 | 1.70 | 29.15 | 0.058 | 0.078 | 1.24 |
Weekday | Total | Records | Mean | Standard Deviation | Maximum | Duration |
---|---|---|---|---|---|---|
Sun | 5.89 | 97.85 | 0.060 | 0.086 | 1.60 | 16.14 |
Mon | 5.77 | 99.32 | 0.058 | 0.080 | 1.61 | 15.66 |
Tue | 5.86 | 101.57 | 0.058 | 0.083 | 1.63 | 16.28 |
Wed | 5.75 | 98.32 | 0.059 | 0.082 | 1.33 | 17.07 |
Thu | 5.90 | 96.06 | 0.061 | 0.088 | 2.03 | 16.05 |
Fri | 6.02 | 100.68 | 0.060 | 0.086 | 1.55 | 16.32 |
Sat | 5.92 | 99.51 | 0.059 | 0.088 | 1.54 | 16.61 |
Year | Total | Records | Mean | Standard Deviation | Maximum | Duration (h) | Interevent (h) |
≥0.00 | ≥0.05 | ≥0.10 | ≥0.25 | ≥0.50 | ≥1.00 | ≥2.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1894 | 36.28 | 661 | 0.055 | 0.080 | 1.07 | 16.37 | 193 | 87 | 64 | 55 | 37 | 26 | 12 | 1 |
1895 | 40.11 | 602 | 0.067 | 0.097 | 0.93 | 12.93 | 189 | 91 | 69 | 63 | 40 | 24 | 13 | 3 |
1896 | 37.34 | 781 | 0.048 | 0.056 | 0.57 | 17.27 | 172 | 91 | 71 | 58 | 45 | 29 | 9 | 2 |
1897 | 40.08 | 635 | 0.063 | 0.083 | 0.67 | 11.41 | 173 | 100 | 75 | 65 | 46 | 29 | 12 | 2 |
1898 | 49.66 | 842 | 0.059 | 0.073 | 0.91 | 14.58 | 138 | 94 | 81 | 74 | 57 | 30 | 15 | 4 |
1899 | 34.61 | 606 | 0.057 | 0.090 | 1.22 | 15.71 | 213 | 83 | 58 | 48 | 38 | 26 | 11 | 1 |
1900 | 43.97 | 618 | 0.071 | 0.080 | 0.60 | 15.95 | 194 | 87 | 64 | 55 | 40 | 24 | 15 | 5 |
1901 | 48.60 | 669 | 0.073 | 0.095 | 1.24 | 15.40 | 217 | 90 | 67 | 60 | 39 | 29 | 15 | 5 |
1902 | 33.76 | 604 | 0.056 | 0.067 | 0.73 | 14.27 | 199 | 90 | 68 | 56 | 40 | 26 | 11 | 1 |
1903 | 41.24 | 728 | 0.057 | 0.074 | 0.65 | 19.07 | 160 | 89 | 68 | 64 | 41 | 28 | 11 | 3 |
1904 | 39.62 | 689 | 0.058 | 0.079 | 0.85 | 13.09 | 190 | 103 | 78 | 64 | 41 | 22 | 6 | 2 |
1905 | 32.17 | 612 | 0.053 | 0.084 | 1.00 | 17.88 | 217 | 79 | 58 | 52 | 33 | 24 | 7 | 1 |
1906 | 40.69 | 637 | 0.064 | 0.098 | 1.53 | 13.95 | 212 | 100 | 76 | 62 | 39 | 28 | 12 | 2 |
1907 | 37.56 | 655 | 0.057 | 0.078 | 0.68 | 15.00 | 189 | 94 | 72 | 58 | 43 | 23 | 12 | 2 |
1908 | 30.04 | 508 | 0.059 | 0.092 | 1.55 | 12.27 | 218 | 80 | 65 | 57 | 35 | 22 | 7 | 0 |
1909 | 39.37 | 654 | 0.060 | 0.071 | 0.51 | 16.21 | 193 | 82 | 60 | 55 | 41 | 22 | 10 | 3 |
1910 | 28.32 | 558 | 0.051 | 0.060 | 0.65 | 15.59 | 188 | 93 | 63 | 52 | 38 | 19 | 8 | 0 |
1911 | 35.77 | 655 | 0.055 | 0.079 | 0.95 | 15.92 | 184 | 86 | 64 | 58 | 37 | 26 | 10 | 1 |
1912 | 34.55 | 611 | 0.057 | 0.082 | 1.34 | 13.95 | 179 | 86 | 64 | 55 | 41 | 26 | 11 | 1 |
1913 | 38.01 | 679 | 0.056 | 0.076 | 0.91 | 17.56 | 184 | 82 | 67 | 61 | 41 | 28 | 8 | 2 |
1914 | 34.27 | 651 | 0.053 | 0.062 | 0.51 | 16.77 | 177 | 76 | 56 | 50 | 38 | 24 | 12 | 2 |
1915 | 38.76 | 590 | 0.066 | 0.109 | 1.17 | 16.11 | 238 | 79 | 63 | 49 | 35 | 22 | 9 | 4 |
1916 | 37.36 | 785 | 0.048 | 0.071 | 1.27 | 17.95 | 199 | 100 | 75 | 63 | 38 | 29 | 9 | 3 |
1917 | 38.99 | 658 | 0.059 | 0.094 | 1.24 | 15.32 | 210 | 93 | 72 | 55 | 38 | 23 | 13 | 1 |
1918 | 33.56 | 621 | 0.054 | 0.077 | 0.87 | 15.00 | 250 | 96 | 71 | 57 | 31 | 21 | 12 | 2 |
1919 | 42.41 | 753 | 0.056 | 0.076 | 0.66 | 17.38 | 183 | 89 | 73 | 60 | 42 | 30 | 12 | 2 |
1920 | 46.13 | 786 | 0.059 | 0.071 | 0.56 | 18.26 | 198 | 88 | 68 | 58 | 42 | 30 | 15 | 5 |
1921 | 42.04 | 659 | 0.064 | 0.118 | 1.45 | 17.49 | 197 | 91 | 61 | 52 | 41 | 23 | 10 | 4 |
1922 | 41.12 | 624 | 0.066 | 0.089 | 0.92 | 17.85 | 202 | 72 | 59 | 53 | 38 | 21 | 11 | 4 |
1923 | 34.72 | 626 | 0.055 | 0.067 | 0.54 | 11.83 | 184 | 84 | 71 | 62 | 45 | 20 | 9 | 2 |
1924 | 36.99 | 536 | 0.069 | 0.101 | 0.82 | 13.30 | 193 | 79 | 62 | 57 | 39 | 22 | 8 | 2 |
1925 | 40.17 | 643 | 0.062 | 0.083 | 0.70 | 13.06 | 159 | 85 | 69 | 62 | 52 | 26 | 10 | 1 |
1926 | 39.28 | 572 | 0.069 | 0.106 | 0.94 | 11.61 | 190 | 85 | 69 | 55 | 44 | 24 | 10 | 3 |
1927 | 40.90 | 649 | 0.063 | 0.094 | 0.99 | 13.08 | 164 | 100 | 73 | 66 | 48 | 33 | 9 | 0 |
1928 | 38.35 | 636 | 0.060 | 0.089 | 0.89 | 13.59 | 175 | 88 | 67 | 57 | 43 | 29 | 11 | 2 |
1929 | 37.15 | 677 | 0.055 | 0.073 | 0.79 | 13.57 | 184 | 86 | 74 | 58 | 46 | 26 | 11 | 1 |
1930 | 34.87 | 617 | 0.057 | 0.081 | 0.87 | 16.89 | 191 | 79 | 63 | 50 | 36 | 22 | 10 | 2 |
1931 | 43.45 | 695 | 0.063 | 0.081 | 0.61 | 19.95 | 199 | 81 | 59 | 52 | 37 | 28 | 14 | 3 |
1932 | 41.61 | 632 | 0.066 | 0.091 | 0.75 | 16.39 | 220 | 88 | 60 | 51 | 35 | 25 | 11 | 4 |
1933 | 46.20 | 778 | 0.059 | 0.091 | 0.90 | 18.17 | 206 | 95 | 68 | 55 | 38 | 28 | 11 | 3 |
1934 | 34.71 | 628 | 0.055 | 0.079 | 0.91 | 13.55 | 205 | 95 | 73 | 63 | 40 | 28 | 6 | 2 |
1935 | 32.94 | 602 | 0.055 | 0.072 | 0.68 | 17.32 | 238 | 82 | 54 | 44 | 34 | 20 | 11 | 2 |
1936 | 47.05 | 723 | 0.065 | 0.084 | 0.91 | 14.47 | 175 | 100 | 65 | 57 | 45 | 29 | 20 | 3 |
1937 | 43.37 | 682 | 0.064 | 0.087 | 0.81 | 16.33 | 169 | 90 | 74 | 61 | 48 | 26 | 12 | 5 |
1938 | 50.52 | 852 | 0.059 | 0.095 | 1.38 | 19.07 | 173 | 102 | 77 | 63 | 46 | 24 | 15 | 4 |
1939 | 32.42 | 637 | 0.051 | 0.060 | 0.38 | 15.10 | 206 | 88 | 67 | 54 | 40 | 25 | 8 | 2 |
1940 | 36.08 | 745 | 0.048 | 0.062 | 0.64 | 20.34 | 244 | 99 | 64 | 49 | 31 | 19 | 13 | 1 |
1941 | 30.88 | 566 | 0.055 | 0.075 | 0.97 | 15.46 | 226 | 78 | 57 | 49 | 37 | 22 | 11 | 1 |
1942 | 42.47 | 729 | 0.058 | 0.085 | 0.85 | 13.80 | 171 | 86 | 67 | 55 | 45 | 27 | 16 | 1 |
1943 | 32.23 | 621 | 0.052 | 0.075 | 0.74 | 17.51 | 192 | 99 | 64 | 52 | 38 | 22 | 6 | 3 |
1944 | 37.06 | 650 | 0.057 | 0.096 | 0.85 | 19.11 | 196 | 76 | 60 | 46 | 37 | 26 | 11 | 3 |
1945 | 47.28 | 881 | 0.054 | 0.076 | 0.97 | 18.33 | 154 | 107 | 81 | 70 | 49 | 31 | 12 | 3 |
1946 | 38.08 | 618 | 0.062 | 0.085 | 1.09 | 15.32 | 184 | 84 | 68 | 55 | 38 | 22 | 12 | 3 |
1947 | 37.90 | 576 | 0.066 | 0.103 | 1.31 | 18.22 | 220 | 72 | 54 | 48 | 37 | 24 | 13 | 2 |
1948 | 40.38 | 771 | 0.052 | 0.073 | 0.96 | 18.22 | 159 | 91 | 77 | 66 | 48 | 32 | 9 | 2 |
1949 | 31.56 | 604 | 0.052 | 0.088 | 1.58 | 12.67 | 187 | 89 | 69 | 60 | 41 | 24 | 4 | 2 |
1950 | 32.71 | 700 | 0.047 | 0.070 | 0.67 | 18.25 | 236 | 94 | 68 | 58 | 36 | 16 | 10 | 1 |
1951 | 46.97 | 811 | 0.058 | 0.076 | 0.74 | 15.31 | 152 | 102 | 75 | 67 | 51 | 32 | 17 | 2 |
1952 | 40.60 | 749 | 0.054 | 0.092 | 1.63 | 17.62 | 164 | 95 | 68 | 56 | 42 | 26 | 13 | 3 |
1953 | 57.73 | 837 | 0.069 | 0.088 | 0.66 | 18.09 | 164 | 90 | 72 | 58 | 47 | 34 | 21 | 8 |
1954 | 62.32 | 875 | 0.071 | 0.116 | 1.22 | 19.10 | 167 | 109 | 80 | 65 | 47 | 31 | 18 | 6 |
1955 | 56.50 | 726 | 0.078 | 0.153 | 1.60 | 17.00 | 177 | 97 | 70 | 57 | 42 | 30 | 17 | 5 |
1956 | 47.39 | 882 | 0.054 | 0.077 | 0.95 | 18.55 | 173 | 102 | 73 | 62 | 49 | 36 | 11 | 4 |
1957 | 33.92 | 639 | 0.053 | 0.068 | 0.57 | 17.59 | 190 | 83 | 59 | 53 | 36 | 22 | 7 | 3 |
1958 | 61.63 | 961 | 0.064 | 0.087 | 0.97 | 18.24 | 134 | 104 | 77 | 64 | 54 | 39 | 22 | 8 |
1959 | 51.41 | 857 | 0.060 | 0.093 | 1.07 | 18.77 | 168 | 100 | 78 | 67 | 48 | 35 | 16 | 3 |
1960 | 44.46 | 666 | 0.067 | 0.102 | 1.54 | 16.93 | 192 | 86 | 63 | 54 | 42 | 31 | 17 | 5 |
1961 | 47.84 | 751 | 0.064 | 0.085 | 0.95 | 16.51 | 172 | 89 | 66 | 60 | 45 | 31 | 17 | 4 |
1962 | 43.23 | 734 | 0.059 | 0.076 | 0.75 | 17.92 | 216 | 93 | 64 | 55 | 37 | 24 | 10 | 5 |
1963 | 34.84 | 657 | 0.053 | 0.067 | 0.72 | 14.86 | 190 | 86 | 67 | 60 | 40 | 26 | 7 | 2 |
1964 | 36.47 | 677 | 0.054 | 0.075 | 0.82 | 18.45 | 211 | 91 | 58 | 50 | 36 | 24 | 12 | 0 |
1965 | 23.71 | 590 | 0.040 | 0.047 | 0.42 | 17.38 | 251 | 90 | 56 | 45 | 30 | 17 | 6 | 1 |
1966 | 36.01 | 648 | 0.056 | 0.075 | 0.90 | 16.08 | 228 | 94 | 63 | 52 | 37 | 26 | 11 | 0 |
1967 | 47.51 | 810 | 0.059 | 0.089 | 1.56 | 16.58 | 161 | 94 | 79 | 67 | 48 | 26 | 17 | 4 |
1968 | 42.26 | 681 | 0.062 | 0.070 | 0.48 | 15.95 | 209 | 85 | 63 | 53 | 39 | 30 | 15 | 2 |
1969 | 47.89 | 720 | 0.067 | 0.078 | 0.50 | 19.17 | 199 | 84 | 65 | 55 | 40 | 27 | 15 | 5 |
1970 | 41.91 | 733 | 0.057 | 0.074 | 0.95 | 16.45 | 190 | 89 | 72 | 60 | 42 | 28 | 13 | 4 |
1971 | 35.67 | 704 | 0.051 | 0.066 | 0.54 | 15.47 | 188 | 87 | 71 | 60 | 40 | 25 | 9 | 1 |
1972 | 53.09 | 921 | 0.058 | 0.078 | 0.85 | 16.04 | 146 | 113 | 87 | 73 | 53 | 39 | 15 | 4 |
1973 | 42.76 | 748 | 0.057 | 0.082 | 0.97 | 15.21 | 152 | 96 | 73 | 61 | 51 | 31 | 11 | 2 |
1974 | 40.34 | 652 | 0.062 | 0.091 | 0.88 | 13.38 | 168 | 97 | 73 | 62 | 45 | 26 | 9 | 3 |
1975 | 45.80 | 858 | 0.053 | 0.063 | 0.57 | 19.36 | 180 | 90 | 73 | 58 | 43 | 27 | 13 | 5 |
1976 | 36.72 | 647 | 0.057 | 0.089 | 0.93 | 13.91 | 173 | 92 | 73 | 60 | 45 | 23 | 9 | 2 |
1977 | 44.17 | 822 | 0.054 | 0.063 | 0.44 | 17.42 | 175 | 94 | 74 | 65 | 43 | 28 | 16 | 2 |
1978 | 37.64 | 668 | 0.056 | 0.075 | 1.00 | 17.83 | 201 | 81 | 63 | 49 | 38 | 23 | 11 | 4 |
1979 | 44.17 | 779 | 0.057 | 0.084 | 1.08 | 19.28 | 180 | 92 | 66 | 58 | 41 | 26 | 15 | 5 |
1980 | 29.47 | 512 | 0.058 | 0.079 | 0.70 | 12.37 | 241 | 89 | 68 | 52 | 35 | 18 | 9 | 0 |
1981 | 35.71 | 679 | 0.053 | 0.065 | 0.80 | 20.57 | 223 | 86 | 65 | 55 | 35 | 21 | 8 | 2 |
1982 | 44.61 | 716 | 0.062 | 0.083 | 0.90 | 17.12 | 190 | 87 | 64 | 55 | 38 | 29 | 13 | 3 |
1983 | 53.60 | 779 | 0.069 | 0.079 | 0.60 | 16.60 | 165 | 96 | 72 | 61 | 47 | 34 | 18 | 5 |
1984 | 50.09 | 744 | 0.067 | 0.086 | 0.66 | 16.93 | 178 | 91 | 66 | 56 | 44 | 29 | 15 | 4 |
1985 | 36.58 | 696 | 0.053 | 0.106 | 2.03 | 16.49 | 174 | 98 | 64 | 58 | 44 | 25 | 8 | 2 |
1986 | 44.33 | 682 | 0.065 | 0.081 | 0.66 | 17.31 | 214 | 90 | 68 | 57 | 39 | 27 | 13 | 4 |
1987 | 45.48 | 749 | 0.061 | 0.079 | 0.75 | 19.30 | 202 | 82 | 56 | 51 | 39 | 29 | 13 | 5 |
1988 | 34.78 | 588 | 0.059 | 0.082 | 0.73 | 13.08 | 221 | 96 | 67 | 55 | 37 | 21 | 9 | 3 |
1989 | 42.42 | 781 | 0.054 | 0.073 | 0.70 | 17.04 | 132 | 96 | 71 | 66 | 45 | 29 | 13 | 1 |
1990 | 46.50 | 711 | 0.065 | 0.099 | 0.93 | 17.86 | 201 | 91 | 69 | 57 | 44 | 29 | 14 | 6 |
1991 | 42.25 | 680 | 0.062 | 0.085 | 0.72 | 18.31 | 197 | 82 | 59 | 54 | 38 | 26 | 14 | 5 |
1992 | 43.72 | 733 | 0.060 | 0.092 | 0.97 | 17.04 | 178 | 95 | 71 | 59 | 47 | 23 | 10 | 4 |
1993 | 43.21 | 754 | 0.057 | 0.076 | 0.63 | 14.79 | 184 | 100 | 70 | 59 | 43 | 33 | 14 | 2 |
1994 | 47.60 | 806 | 0.059 | 0.087 | 0.84 | 18.63 | 153 | 97 | 71 | 60 | 43 | 29 | 16 | 4 |
1995 | 35.12 | 662 | 0.053 | 0.078 | 0.66 | 16.93 | 174 | 95 | 70 | 52 | 40 | 24 | 11 | 3 |
1996 | 49.43 | 746 | 0.066 | 0.084 | 0.65 | 15.59 | 159 | 95 | 77 | 61 | 51 | 30 | 13 | 3 |
1997 | 30.25 | 619 | 0.049 | 0.060 | 0.58 | 16.09 | 206 | 95 | 67 | 49 | 35 | 21 | 6 | 2 |
1998 | 53.20 | 690 | 0.077 | 0.117 | 1.34 | 17.16 | 173 | 83 | 62 | 58 | 42 | 28 | 15 | 7 |
1999 | 37.83 | 584 | 0.065 | 0.105 | 1.31 | 14.88 | 188 | 85 | 62 | 52 | 41 | 25 | 9 | 2 |
2000 | 44.52 | 676 | 0.066 | 0.090 | 0.72 | 16.51 | 173 | 86 | 69 | 59 | 46 | 35 | 10 | 3 |
2001 | 29.64 | 522 | 0.057 | 0.089 | 0.98 | 14.09 | 186 | 81 | 61 | 49 | 32 | 20 | 6 | 2 |
2002 | 39.92 | 732 | 0.055 | 0.069 | 0.91 | 17.84 | 181 | 92 | 71 | 62 | 44 | 33 | 12 | 2 |
2003 | 40.78 | 706 | 0.058 | 0.088 | 0.96 | 15.65 | 203 | 101 | 74 | 64 | 40 | 29 | 13 | 0 |
2004 | 43.55 | 646 | 0.067 | 0.096 | 0.74 | 19.89 | 184 | 87 | 65 | 51 | 37 | 28 | 12 | 4 |
2005 | 41.19 | 714 | 0.058 | 0.070 | 0.57 | 17.41 | 183 | 92 | 71 | 63 | 44 | 27 | 10 | 2 |
2006 | 51.89 | 763 | 0.068 | 0.083 | 0.58 | 18.22 | 172 | 91 | 73 | 64 | 45 | 26 | 13 | 6 |
2007 | 38.96 | 653 | 0.060 | 0.102 | 1.61 | 15.90 | 210 | 90 | 71 | 56 | 37 | 26 | 11 | 3 |
2008 | 53.10 | 756 | 0.070 | 0.101 | 0.98 | 14.21 | 137 | 99 | 81 | 73 | 57 | 33 | 15 | 5 |
2009 | 42.32 | 734 | 0.058 | 0.074 | 0.74 | 15.74 | 159 | 92 | 74 | 68 | 49 | 33 | 12 | 2 |
2010 | 47.14 | 672 | 0.070 | 0.112 | 1.51 | 18.58 | 215 | 87 | 54 | 47 | 35 | 23 | 13 | 5 |
2011 | 50.13 | 765 | 0.066 | 0.084 | 0.81 | 18.04 | 159 | 98 | 71 | 66 | 51 | 36 | 20 | 2 |
2012 | 36.73 | 626 | 0.059 | 0.099 | 1.33 | 17.65 | 223 | 90 | 64 | 52 | 37 | 29 | 11 | 1 |
2013 | 37.09 | 643 | 0.058 | 0.080 | 0.75 | 16.56 | 168 | 96 | 59 | 53 | 40 | 19 | 11 | 2 |
2014 | 44.86 | 749 | 0.060 | 0.076 | 0.80 | 17.96 | 155 | 93 | 64 | 62 | 50 | 32 | 12 | 4 |
2015 | 34.76 | 657 | 0.053 | 0.073 | 0.50 | 17.00 | 216 | 91 | 63 | 52 | 38 | 25 | 12 | 2 |
2016 | 32.60 | 598 | 0.055 | 0.069 | 0.68 | 14.43 | 189 | 95 | 68 | 55 | 35 | 20 | 12 | 0 |
2017 | 41.20 | 765 | 0.054 | 0.079 | 0.69 | 20.05 | 195 | 96 | 76 | 61 | 39 | 28 | 13 | 2 |
2018 | 49.47 | 774 | 0.064 | 0.098 | 1.12 | 15.19 | 149 | 105 | 82 | 71 | 53 | 41 | 19 | 1 |
2019 | 46.92 | 782 | 0.060 | 0.100 | 1.41 | 13.16 | 160 | 109 | 90 | 76 | 49 | 30 | 15 | 1 |
2020 | 36.43 | 635 | 0.057 | 0.085 | 1.23 | 15.29 | 198 | 90 | 70 | 57 | 41 | 28 | 11 | 0 |
2021 | 52.33 | 747 | 0.070 | 0.105 | 1.02 | 15.83 | 167 | 100 | 74 | 67 | 48 | 36 | 17 | 4 |
2022 | 31.01 | 602 | 0.052 | 0.060 | 0.47 | 13.70 | 170 | 97 | 70 | 59 | 39 | 21 | 3 | 2 |
2023 | 48.20 | 722 | 0.067 | 0.100 | 1.06 | 15.40 | 174 | 98 | 75 | 61 | 47 | 35 | 17 | 3 |
Mean | 41.10 | 693.31 | 0.06 | 0.08 | 0.90 | 16.30 | 185.04 | 91.1 | 68.3 | 57.9 | 41.7 | 26.8 | 11.9 | 2.8 |
Rank | Depth | Date | Event ID | Hours | Records | Maximum | ARI (y) |
---|---|---|---|---|---|---|---|
1 | 11.94 | 8/18/1955 6:00 | 2571 | 40.00 | 36 | 1.41 | 183.54 |
2 | 8.86 | 5/12/2006 20:00 | 4746 | 95.00 | 77 | 0.43 | 62.00 |
3 | 7.89 | 10/20/1996 4:00 | 4355 | 33.00 | 33 | 0.60 | 40.21 |
4 | 7.86 | 9/15/1933 24:00 | 1645 | 42.00 | 41 | 0.90 | 39.64 |
5 | 7.01 | 10/5/1962 8:00 | 2894 | 61.00 | 55 | 0.59 | 25.67 |
6 | 6.98 | 3/13/2010 11:00 | 4931 | 58.00 | 58 | 0.43 | 25.26 |
7 | 6.77 | 6/4/1982 17:00 | 3732 | 83.00 | 77 | 0.36 | 22.46 |
8 | 6.77 | 6/12/1998 16:00 | 4421 | 43.00 | 32 | 1.34 | 22.46 |
9 | 6.04 | 7/9/1921 2:00 | 1118 | 22.00 | 14 | 1.45 | 14.44 |
10 | 6.03 | 3/31/2004 11:00 | 4654 | 44.00 | 41 | 0.53 | 14.35 |
11 | 6.00 | 5/30/1984 17:00 | 3825 | 76.00 | 56 | 0.43 | 14.07 |
12 | 5.91 | 10/17/1932 16:00 | 1607 | 66.00 | 57 | 0.61 | 13.27 |
13 | 5.74 | 5/15/1954 20:00 | 2516 | 18.00 | 18 | 0.98 | 11.84 |
14 | 5.73 | 12/11/1992 4:00 | 4182 | 53.00 | 41 | 0.49 | 11.75 |
